|
Welcome to the first annual "Sharpie 500" Speed and Economy Air Race. This event will be held on Saturday, April 5, 2008 at Hesperia Airport, L26 in Hesperia, CA. Please check back frequently, as this web page will be updated to reflect any changes made before the race.
The Goal
Let's have some fun flying our airplanes and earn big-time bragging rights. Or...go home crying, motivated to modify your airplane in order to win next time.
The Entrants
(photos below)
The following pilots are registered. REGISTRATION IS NOW CLOSED due to lack of ramp space at L26 (next time we'll stage at a larger airport).
Name | Type | Powerplant | HP |
---|---|---|---|
Dan "Sharpie" Checkoway | RV-7 | Lycoming IO-360 | 200 |
Brad "Wingnut" Peacock | RV-4 | Lycoming IO-360 | 180+ |
David "Rodoc" Leonard | RV-6 | Rotary | ?? |
Eddy Tohikian | RV-8 | Lycoming IO-360 | 200 |
Jim "Tooth" Klusmier | RV-7 | Lycoming IO-360 | 200+ |
Jim "JP" Percy | RV-7A | Lycoming O-360 | 180 |
Mark "Bad Rivet" Manda | RV-7A | Lycoming IO-360 | 180+ |
Bryan "Groucho" Duke | RV-6 | Lycoming O-360 | 180 |
Larry "Hack" Hackney | RV-7A | Lycoming O-360 | 180 |
Ken Holcomb | RV-7 | Lycoming IO-360 | 200 |
The chief marshall/timing officer will be Gary "Condor" Sobek. Kip Haas may also marshall the event. The marshall(s) will determine the order of departures. All entrants will provide the chief marshall with an estimated time enroute no later than the start of the briefing.
The Schedule
10:15am | Arrivals and fueling |
---|---|
11:15am | Mandatory briefing |
11:30am | Departures commence |
12:15pm | Approximate time arrivals will start trickling in |
1:30pm | Rankings published, possible award "ceremony" over lunch |
The Course
The race course itself is relatively short and extremely simple: L26 - HEC - DAG - L26. At just 111 nautical miles, the triangular course begins with a takeoff at L26. The first leg beelines for Hector VOR, at which point there are two "pylon turns" around Hector and Daggett VORs respectively, followed by a home stretch back to the finish line at L26 (see "The Logistics" below for arrival details). The two long legs cover open, unpopulated areas, but there is some high terrain to contend with. Because of the varying terrain elevation, race pilots must use their cunning and skill to select an optimal altitude profile.
The Logistics
Hesperia was selected because of its typically low price on 100LL fuel. To begin the event, all race pilots must arrive well enough in advance of the briefing (see "The Schedule" above) in order to fuel up their airplanes. Everybody must top off their tanks to start. Once all of the airplanes are fueled and ready, we will hold a mandatory briefing to review the rules and answer any last-minute questions.
There will be at least one volunteer marshall who will stay on the ground at L26 to note exact departure and arrival times. Airplanes will be staged on the taxiway so that pilots can start up, run-up, and go with minimal time running on the ground. Each race aircraft will depart individually, and departures will be staggered by 2 minutes. The marshall will enforce the 2-minute delay and will release each pilot via a radio call. The marshall will note the pilot's departure time as the exact moment the plane begins its takeoff roll.
After takeoff, each race pilot has no restrictions (other than what the FARs impose) on his or her track and altitude. All that matters is that the pylon turns are made outside of the VORs. The "honor system" will be in effect here. There's no pride in cheating!
On arrival back at L26, the "finish line" is the threshold to Runway 21 (regardless of which runway is in use). You should fly as directly over this point as possible. The marshall(s) will be staged in the transient parking area and will be able to time arrivals over the finish line accordingly. Each aircraft must cross the finish line at or above TPA.
If Runway 21 is active, race aircraft may simply overfly Runway 21 at (or above) TPA to enter the pattern. The crosswind turn is at the race pilot's discretion, but obviously DO NOT cut off other aircraft in the pattern.
If Runway 3 is active, race aircraft must fly 500' above TPA until crossing the finish line, at which point you may descend and enter the pattern in a conventional manner. This may be accomplished either by entering downwind "directly" (only if traffic permits), or by flying outbound and returning on the 45 to sequence with other traffic in the pattern. Again, you must not cut off any aircraft established in the pattern.
The marshall will make note of each pilot's exact finish time. Each race pilot must fly a normal pattern to land. Straight-in approaches to land are not allowed. The size of the pattern flown must be safe and must not present a conflict for any other traffic in the pattern or a safety hazard.
After landing and clearing the runway, each race pilot must taxi directly to the fuel pumps and top off his or her tanks, which will determine the exact quantity of fuel consumed during the race. This process will be monitored closely by the marshall and other race pilots. No cheating!
The Prizes
There will actually be two prize categories. Ok, there aren't any prizes, but there will definitely be bragging rights! That, and the results will be posted here for all to see. The two ranking categories are:
Or...if you want to calculate your "instantaneous E factor" irrespective of distance, you can use this variation of the formula:
As you can see, it closely follows nm-per-gallon, but it does slightly favor speed over pure economy. 200 knots on 8 gallons per hour, which is essentially unachievable in our RVs and Rockets (without a tailwind), produces an "E" factor of 100.0. Typical values will range between 60 and 80. The pilot with the highest "E" factor wins this category.
Each race pilot is definitely NOT limited to just one category. All entrants will be ranked in both categories. If you think you can top everybody in both categories, all the power to you! More than likely, pilots will opt one way or the other, and will select their power setting/speed/altitude accordingly. Everybody needs to keep this in mind. There may be passing, and the rules (below) apply.
The Rules
The Results
Fastest Mother-F'er (ranked by highest average course speed)
Rank | Name | Knots | ET | E | Gal | MPG | Type | Powerplant | HP | Propeller |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brad "Wingnut" Peacock | 182.05 | 0:36:37 | 68.99 | 8.50 | 15.03 | RV-4 | Lycoming IO-360 | 180+ | Hartzell 7666 |
2 | Eddy Tohikian | 178.55 | 0:37:20 | 64.25 | 9.61 | 13.30 | RV-8 | Lycoming IO-360 | 200 | Hartzell |
3 | Dan "Sharpie" Checkoway | 175.81 | 0:37:55 | 68.07 | 8.43 | 15.16 | RV-7 | Lycoming IO-360 | 200 | Hartzell 7666 |
4 | Bryan "Groucho" Duke | 171.66 | 0:38:50 | 63.70 | 9.40 | 13.59 | RV-6 | Lycoming O-360 | 180 | Hartzell 7666 |
5 | David "Rodoc" Leonard | 171.14 | 0:38:57 | 62.94 | 9.60 | 13.31 | RV-6 | Rotary | ??? | Catto 3-blade |
6 | Mark "Bad Rivet" Manda | 169.19 | 0:39:24 | 57.76 | 11.27 | 11.34 | RV-7A | Lycoming IO-360 | 180+ | Whirlwind 200RV |
7 | Jim "Tooth" Klusmier | 164.66 | 0:40:29 | 62.32 | 9.42 | 13.56 | RV-7 | Lycoming IO-360 | 200+ | MT 3-blade |
8 | Jim "JP" Percy | 149.57 | 0:44:34 | 72.63 | 6.30 | 20.28 | RV-7A | Lycoming O-360 | 180 | Hartzell 7496 BA |
9 | Larry "Hack" Hackney | 146.40 | 0:45:32 | 71.02 | 6.45 | 19.81 | RV-7A | Lycoming O-360 | 180 | Hartzell 7496 BA |
Best Speed With Economy (ranked by highest "E")
Rank | Name | E | Gal | MPG | Knots | ET | Type | Powerplant | HP | Propeller |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jim "JP" Percy | 72.63 | 6.30 | 20.28 | 149.57 | 0:44:34 | RV-7A | Lycoming O-360 | 180 | Hartzell 7496 BA |
2 | Larry "Hack" Hackney | 71.02 | 6.45 | 19.81 | 146.40 | 0:45:32 | RV-7A | Lycoming O-360 | 180 | Hartzell 7496 BA |
3 | Brad "Wingnut" Peacock | 68.99 | 8.50 | 15.03 | 182.05 | 0:36:37 | RV-4 | Lycoming IO-360 | 180+ | Hartzell 7666 |
4 | Dan "Sharpie" Checkoway | 68.07 | 8.43 | 15.16 | 175.81 | 0:37:55 | RV-7 | Lycoming IO-360 | 200 | Hartzell 7666 |
5 | Eddy Tohikian | 64.25 | 9.61 | 13.30 | 178.55 | 0:37:20 | RV-8 | Lycoming IO-360 | 200 | Hartzell |
6 | Bryan "Groucho" Duke | 63.70 | 9.40 | 13.59 | 171.66 | 0:38:50 | RV-6 | Lycoming O-360 | 180 | Hartzell 7666 |
7 | David "Rodoc" Leonard | 62.94 | 9.60 | 13.31 | 171.14 | 0:38:57 | RV-6 | Rotary | ??? | Catto 3-blade |
8 | Jim "Tooth" Klusmier | 62.32 | 9.42 | 13.56 | 164.66 | 0:40:29 | RV-7 | Lycoming IO-360 | 200+ | MT 3-blade |
9 | Mark "Bad Rivet" Manda | 57.76 | 11.27 | 11.34 | 169.19 | 0:39:24 | RV-7A | Lycoming IO-360 | 180+ | Whirlwind 200RV |
In addition to the two "prize categories," here are some other rankings just for kicks...
Best Economy (ranked by highest MPG)
Rank | Name | MPG | E | Gal | Knots | ET | Type | Powerplant | HP | Propeller |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jim "JP" Percy | 20.28 | 72.63 | 6.30 | 149.57 | 0:44:34 | RV-7A | Lycoming O-360 | 180 | Hartzell 7496 BA |
2 | Larry "Hack" Hackney | 19.81 | 71.02 | 6.45 | 146.40 | 0:45:32 | RV-7A | Lycoming O-360 | 180 | Hartzell 7496 BA |
3 | Dan "Sharpie" Checkoway | 15.16 | 68.07 | 8.43 | 175.81 | 0:37:55 | RV-7 | Lycoming IO-360 | 200 | Hartzell 7666 |
4 | Brad "Wingnut" Peacock | 15.03 | 68.99 | 8.50 | 182.05 | 0:36:37 | RV-4 | Lycoming IO-360 | 180+ | Hartzell 7666 |
5 | Bryan "Groucho" Duke | 13.59 | 63.70 | 9.40 | 171.66 | 0:38:50 | RV-6 | Lycoming O-360 | 180 | Hartzell 7666 |
6 | Jim "Tooth" Klusmier | 13.56 | 62.32 | 9.42 | 164.66 | 0:40:29 | RV-7 | Lycoming IO-360 | 200+ | MT 3-blade |
7 | David "Rodoc" Leonard | 13.31 | 62.94 | 9.60 | 171.14 | 0:38:57 | RV-6 | Rotary | ??? | Catto 3-blade |
8 | Eddy Tohikian | 13.30 | 64.25 | 9.61 | 178.55 | 0:37:20 | RV-8 | Lycoming IO-360 | 200 | Hartzell |
9 | Mark "Bad Rivet" Manda | 11.27 | 57.76 | 11.34 | 169.19 | 0:39:24 | RV-7A | Lycoming IO-360 | 180+ | Whirlwind 200RV |
This next ranking system factors the price of gas into "E" to produce "E-sub-cash". Rodoc runs MOGAS, which cost $3.55/gal on race day, compared to $4.36/gal for 100LL.
E-sub-cash
Rank | Name | E-sub-cash | Cost | Cost/Mi | Gal | MPG | Knots | ET | Type | Powerplant | HP | Propeller |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim "JP" Percy | 72.63 | $27.47 | $0.21 | 6.30 | 20.28 | 149.57 | 0:44:34 | RV-7A | Lycoming O-360 | 180 | Hartzell 7496 BA |
2 | Larry "Hack" Hackney | 71.02 | $28.12 | $0.22 | 6.45 | 19.81 | 146.40 | 0:45:32 | RV-7A | Lycoming O-360 | 180 | Hartzell 7496 BA |
3 | David "Rodoc" Leonard | 69.75 | $34.08 | $0.27 | 9.60 | 13.31 | 171.14 | 0:38:57 | RV-6 | Rotary | ??? | Catto 3-blade |
4 | Brad "Wingnut" Peacock | 68.99 | $37.06 | $0.29 | 8.50 | 15.03 | 182.05 | 0:36:37 | RV-4 | Lycoming IO-360 | 180+ | Hartzell 7666 |
5 | Dan "Sharpie" Checkoway | 68.07 | $36.75 | $0.29 | 8.43 | 15.16 | 175.81 | 0:37:55 | RV-7 | Lycoming IO-360 | 200 | Hartzell 7666 |
6 | Eddy Tohikian | 64.25 | $41.90 | $0.33 | 9.61 | 13.30 | 178.55 | 0:37:20 | RV-8 | Lycoming IO-360 | 200 | Hartzell |
7 | Bryan "Groucho" Duke | 63.70 | $40.91 | $0.32 | 9.40 | 13.59 | 171.66 | 0:38:50 | RV-6 | Lycoming O-360 | 180 | Hartzell 7666 |
8 | Jim "Tooth" Klusmier | 62.32 | $41.07 | $0.32 | 9.42 | 13.56 | 164.66 | 0:40:29 | RV-7 | Lycoming IO-360 | 200+ | MT 3-blade |
9 | Mark "Bad Rivet" Manda | 57.76 | $49.14 | $0.38 | 11.27 | 11.34 | 169.19 | 0:39:24 | RV-7A | Lycoming IO-360 | 180+ | Whirlwind 200RV |
And, finally, here are rankings by total cost (with MOGAS factored in for Rodoc).
Lowest Cost
Rank | Name | Cost | Cost/Mi | Gal | MPG | Knots | ET | Type | Powerplant | HP | Propeller |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim "JP" Percy | $27.47 | $0.21 | 6.30 | 20.28 | 149.57 | 0:44:34 | RV-7A | Lycoming O-360 | 180 | Hartzell 7496 BA |
2 | Larry "Hack" Hackney | $28.12 | $0.22 | 6.45 | 19.81 | 146.40 | 0:45:32 | RV-7A | Lycoming O-360 | 180 | Hartzell 7496 BA |
3 | David "Rodoc" Leonard | $34.08 | $0.27 | 9.60 | 13.31 | 171.14 | 0:38:57 | RV-6 | Rotary | ??? | Catto 3-blade |
4 | Dan "Sharpie" Checkoway | $36.75 | $0.29 | 8.43 | 15.16 | 175.81 | 0:37:55 | RV-7 | Lycoming IO-360 | 200 | Hartzell 7666 |
5 | Brad "Wingnut" Peacock | $37.06 | $0.29 | 8.50 | 15.03 | 182.05 | 0:36:37 | RV-4 | Lycoming IO-360 | 180+ | Hartzell 7666 |
6 | Bryan "Groucho" Duke | $40.91 | $0.32 | 9.40 | 13.59 | 171.66 | 0:38:50 | RV-6 | Lycoming O-360 | 180 | Hartzell 7666 |
7 | Jim "Tooth" Klusmier | $41.07 | $0.32 | 9.42 | 13.56 | 164.66 | 0:40:29 | RV-7 | Lycoming IO-360 | 200+ | MT 3-blade |
8 | Eddy Tohikian | $41.90 | $0.33 | 9.61 | 13.30 | 178.55 | 0:37:20 | RV-8 | Lycoming IO-360 | 200 | Hartzell |
9 | Mark "Bad Rivet" Manda | $49.14 | $0.38 | 11.27 | 11.34 | 169.19 | 0:39:24 | RV-7A | Lycoming IO-360 | 180+ | Whirlwind 200RV |
Photos of the Racers on April 5, 2008
Brad "Wingnut" Peacock
Eddy Tohikian
Dan "Sharpie" Checkoway
Bryan "Groucho" Duke
David "Rodoc" Leonard
Mark "Bad Rivet" Manda
Jim "Tooth" Klusmier
Jim "JP" Percy
Larry "Hack" Hackney (right, and marshall Howard Long, left)
Chief Marshall Gary "Condor" Sobek